Summer School Agenda
Invited Lecturers:
The 2026 Summer School features two talks from each of the following speakers:
- Rahul Trivedi, Max Planck Institute of Quantum Optics
- Monika Aidelsburger, Max Planck Institute of Quantum Optics & Ludwig-Maximilians-Universität München
- Trond Andersen, Google Quantum AI
- Thomas Barthel, National Quantum Laboratory at Maryland
- Yongshan Ding, Yale Quantum Institute
- Yu Tong, Duke Quantum Center
- Waseem Bakr, Princeton University
Agenda: Sunday, June 7 to Monday, June 9, 2026
Registration will open at 8:00 am on June 7th, and the Summer School will conclude at 4:00 pm on June 9th. Lunch, beverages, and snacks will be provided each day.
Sunday, June 7th
| Start Time | End Time | Agenda |
|---|---|---|
| 8:00 am | 9:00 am | Registration desk opens (beverages provided by RQS) |
| 9:00 am | 10:00 am | "Programmable quantum simulation with ultracold atoms in optical lattices" by Monika Aidelsburger (Max Planck Institute) |
| 10:00 am | 10:30 am | Break (beverages / snacks provided by RQS) |
| 10:30 am | 11:30 am | "Programmable quantum simulation with ultracold atoms in optical lattices" continued |
| 11:30 am | 12:30 pm | Lunch (provided by RQS) |
| 12:30 pm | 1:30 pm | "Architecture and Compiler Design for Hamiltonian Simulations" by Yongshan Ding (Yale) |
| 1:30 pm | 1:40 pm | Break (beverages provided by RQS) |
| 1:40 pm | 2:40 pm | "Architecture and Compiler Design for Hamiltonian Simulations" continued |
| 2:40 pm | 3:15 pm | Break (beverages provided by RQS) |
| 3:15 pm | 4:15 pm | "Numerical techniques for quantum many-body physics and quantum circuit simulation" by Thomas Barthel (Duke) |
| 4:15 pm | 4:45 pm | Break (beverages provided by RQS) |
| 4:45 pm | 5:45 pm | "Numerical techniques for quantum many-body physics and quantum circuit simulation" continued |
Monday, June 8th
| Start Time | End Time | Agenda |
|---|---|---|
| 8:00 am | 9:00 am | Lecture hall opens (beverages provided by RQS) |
| 9:00 am | 10:00 am | "Microscopy of ultracold fermions in optical lattices" by Waseem Bakr (Princeton) |
| 10:00 am | 10:30 am | Break (beverages / snacks provided by RQS) |
| 10:30 am | 11:30 am | "Microscopy of ultracold fermions in optical lattices" continued |
| 11:30 am | 12:30 pm | Lunch (provided by RQS) |
| 12:30 pm | 1:30 pm | "Introduction to Hamiltonian Learning" by Yu Tong (Duke) |
| 1:30 pm | 2:00 pm | Break (beverages provided by RQS) |
| 2:00 pm | 3:00 pm | "Introduction to Hamiltonian Learning" continued |
| 3:00 pm | -- | Self-organized excursions/networking |
Tuesday, June 9th
| Start Time | End Time | Agenda |
|---|---|---|
| 8:00 am | 9:00 am | Lecture hall opens (beverages provided by RQS) |
| 9:00 am | 10:00 am | "Quantum simulation on current devices" by Trond Andersen (Google) |
| 10:00 am | 10:30 am | Break (beverages / snacks provided) |
| 10:30 am | 11:30 am | "Quantum simulation on current devices" continued |
| 11:30 am | 1:15 pm | Lunch (provided by RQS) |
| 1:15 pm | 2:15 pm | "Noise robustness and quantum advantage" by Rahul Trivedi (Max Planck Institute) |
| 2:15 pm | 2:45 pm | Break (beverages provided by RQS) |
| 2:45 pm | 3:45 pm | "Noise robustness and quantum advantage" continued |
| 3:45 pm | 4:00 pm | Closing remarks |
Write to rqs@umd.edu for any questions.
